LIVE THEATRE
LIVE THEATRE
THE OPEN STAGE WHERE
INNOVATION MEETS INSPIRATION
Step into the Live Theatre — where exhibitors and thought leaders will take the mic to share cutting-edge smart city and AI solutions designed to transform the way we live, work, and connect.
Free and open to all visitors — just drop by the exhibition floor and be part of the conversation!
DAY 01: 17 SEPTEMBER 2025, EXHIBITION HALL 4
| TIME | SESSION |
| 11:00 AM | From Pilot to Impact – Designing Scalable Smart City Projects Ang Kah Heng, Cyberview Sdn Bhd |
| 11:15 AM | Battery Ecosystems for Smarter Cities: Driving the Future of Urban Sustainability Muhsin Sabri, Bateriku (M) Sdn Bhd |
| 11:30 AM | Smart Digital Infrastructure Using Smart Pole and Fibre Optic Mohamed Shajahan Iqbal, Three Opp (M) Sdn Bhd |
| 11:45 AM | From Smart Cities to Energy Villages: AI-Driven Micro-Grids. Kapten Kehormat Tan James Anthony PSSTUDM, TEASK |
| 12:00 PM | Carbon-Neutral MCDI-Based Water Purification System and Sustainable Regional Water Supply Model Bahn Seung Hyun, O2&B CO.,LTD |
| 12:15 PM | Smart Incident Maintenance for Smarter Cities: Enhancing Safety, Efficiency & Sustainability Koh Lee Ching, CALMS Technology Sdn Bhd |
| 2:00 PM | Smart Cities 101: The Essential Fundamentals of Urban Transformation Nicholas Yong, Huawei Technologies (Malaysia) Sdn Bhd |
| 4:00 PM | Malaysia’s National-Scale AI Infrastructure Jabir Meftah, Nagara Development Holdings Sdn Bhd |
DAY 02: 18 SEPTEMBER 2025, EXHIBITION HALL 4
| TIME | SESSION |
| 1:00 PM | Advancing Malaysia’s IoT Ecosystem and Partnership John Tay, Malaysia IoT Association |
| 1:10 PM | Edge AI for Scalability Smart City Infrastructure Pathma Mu, Cre8 IOT Sdn Bhd |
| 1:20 PM | Smart Display Technologies And the Vertical Applications Victor Yeh, Institute For Information Industry |
| 1:30 PM | ResQLiv24 – Emergency Response and Nurse Visit Jegaraja Nataraja, Connecticazen Solutions Calvin Chai, Connecticazen Solutions |
| 1:40 PM | Thermal Imaging and Energy Monitoring Solutions Ahmad Ridzuan Dahari, Calibr8 Systems Sdn Bhd |
| 1:50 PM | IoT focused Connectivity Michel Vieuxmairw, MY Evolution Sdn Bhd |
| 2:00 PM | Build Your Private 5G Network Even in the Deepest Jungle: Powering Palm Plantation Automation Artur Chmielewski, IS-Wireless |
| 2:30 PM | Empowering AI Cities with Digital Twins: From Smart Buildings to Sustainable Urban Intelligence Eric Loh, G Element Pte Ltd |
| 3:00 PM | For a Sustainable Journey That Powers a Smarter Malaysia with Technology and Digital Solutions Nurasykin Rosni, TM One |
| 3:30 PM | Malaysia’s Data centre Evolution: Navigating Growth, Utilities Demands, and Resource Sustainability Sum Chun Kit, Jones Lang LaSalle (JLL) |
| 4:00 PM | Co-creating the Smart City Landscape Moderator: Amir Shariff, BCN Smart Technologies Sdn Bhd Panellists: Ang Kah Heng, Cyberview Sdn Bhd Azura Binti Ali, Sistem Perintis Mohamed Shajahan Iqbal, Three Opp (M) Sdn Bhd Muhsin Sabri, Bateriku (M) Sdn Bhd Bahn Seung Hyun, O2&B CO.,LTD |
DAY 03: 19 SEPTEMBER 2025, EXHIBITION HALL 4
| TIME | SESSION |
| 10:00 AM | Indicators: Pros and Cons – What indicators are apt ones for measuring KL’s success in its journey towards smart city status? Moderator: Meera Sivasothy, School of Arts & Social Sciences, Monash University Malaysia Panellists: Duncan McDuie-Ra, School of Arts & Social Sciences, Monash University Malaysia Chong Meng Nan, Centre for Net-Zero Technology, Monash University Malaysia Hazirah Ghazali, C40 Cities |
| 11:00 AM | Modelling: Who Should We Emulate? – What kinds of cities can KL learn from in plotting its journey towards smart city status? Moderator: Meera Sivasothy, School of Arts & Social Sciences, Monash University Malaysia Panellists: Peter Leong, Kuala Lumpur Residents Action for Sustainable Development Association (KLRA + SD) William Tham Wai Liang, Malaysia Branch of the Royal Asiatic Society Norhafiza Shafie, United Nations Development Programme(UNDP) Malaysia, Singapore and Brunei Darussalam |
| 2:00 PM | AI Trends in Customer Service and Customer Experience in 2026 Daniel Khaw, Orlig Sdn Bhd |
| 2:30 PM | Automating Trust: How DespaQ Combines Global E-Invoicing with AI-Based Audit Testing Aaron Sutha, DespaQ Sdn Bhd |
| 3:00 PM | Turning Streets in Searchable Data Nick Preston, GrabMaps |
| 3:30 PM | Smart City Blueprint: Lessons from China and Strategies for Future Adoption Ronald Lai, MarineCX |